ICE AIRs RSZ Repair, Installation & Maintenance in NYC
(Bronx, Brooklyn, Manhattan, Queens, Westchester County, Staten Island)
We’re New York’s Best HVAC Company Ready To Help!
- EPA Certified Technicians
- 20 Years of Experience
- VRF & VRV Trained
- Local & Family Owned
Product Info
ICE AIRs RSZ Series Replacement and Retrofit units are high energy efficiency PTACs. Designed from the ground up for ultrahigh efficiency, they incorporate advanced LEEDs features in a durable and user-friendly package.
Category :
Replacement PTAC
Replaces:
Cool Heat – RM; Embassy – Weather Twin; TPI – RaMATIC; ZoneAire – RM, SC; Islandaire – RM; Retroaire – RC/RH20
Specifications
MODEL | 5RSZ09 | 5RSZ13 | 8RSZ09 | 8RSZ13 | 8RSZ18 | 7RSZ09 | 7RSZ13 |
---|---|---|---|---|---|---|---|
Cooling – Capacity | 9,400 | 12,800 | 9,300 | 12,750 | 16,300 | 9,200 | 12,800 |
Cooling – EER | 8.9 | 8.2 | 8.9 | 8.2 | 7.7 | 8.9 | 8.3 |
Heating Capacity – Hot Water | 16,500 | 16,500 | 16,500 | 16,500 | 19,400 | 16,500 | 16,500 |
Heating Capacity – Steam | 18,700 | 18,700 | 18,700 | 18,700 | 20,200 | 18,700 | 18,700 |
Electric Heat Max. | 1.5KW | 1.5KW | 3.0KW | 3.5KW | 4.3KW | 3.5KW | 3.5KW |
Voltage | 115 | 115 | 208/230 | 208/230 | 208/230 | 277 | 277 |
Cooling – Amperage | 7.3 | 10.9 | 4.0 | 6.0 | 8.6 | 3.0 | 4.5 |
Cooling – Watts | 839 | 1,255 | 850 | 1,250 | 1,791 | 821 | 1,255 |
CFM Air – Hi Cool | 370 | 370 | 370 | 430 | 430 | 370 | 370 |
CFM Air – Lo Cool | 260 | 260 | 260 | 330 | 330 | 260 | 260 |
- Your best interest is top of mind.
- We conduct business with personal integrity and ethics.
- All of our employees are professional, punctual, and respectful.