Horizontal WSHP Repair, Maintenance & Installation in NYC
(Bronx, Brooklyn, Manhattan, Queens, Westchester County, Staten Island)
We’re New York’s Best HVAC Company Ready To Help!
- EPA Certified Technicians
- 20 Years of Experience
- VRF & VRV Trained
- Local & Family Owned
Product Info
Conserve floor space with ICE AIRs Horizontal WSHPs. Its low profile design is unobtrusive with a seamless appearance on the ceiling – they are completely concealed with an access panel control box. Flexible control options, variable air discharge outlets, and easy service access provide superior design and installation options. High efficiency fan motors provide low operating costs and reduced energy consumption.
Products
8HHPW09, 8HHPW12, 8HHPW15, 8HHPW18, 8HHPW24, 8HHPW30, 8HHPW36, 8HHPW42, 8HHPW48, 8HHPW60, 8HHPW70
Specifications
MODEL | 8HHPW09 | 8HHPW12 | 8HHPW15 | 8HHPW18 | 8HHPW24 | 8HHPW30 | 8HHPW36 | 8HHPW42 | 8HHPW48 | 8HHPW60 | 8HHPW70 |
Cooling Capacity | 9,300 | 12,200 | 14,300 | 18,800 | 23,500 | 28,900 | 34,400 | 38,500 | 48,300 | 60,000 | 67,000 |
Sensible Capacity | 7,000 | 9,100 | 10,600 | 13,900 | 17,400 | 21,300 | 25,200 | 28,100 | 35,100 | 43,400 | 48,500 |
Cooling EER w/PSC | 14.0 | 13.5 | 15.9 | 14.3 | 14.4 | 14.9 | 14.8 | 14.2 | 13.8 | 14.2 | 14.0 |
Cooling EER w/ECM | 14.5 | 14.1 | 16.4 | 14.9 | 14.9 | 15.4 | 15.5 | 14.9 | 14.5 | 14.9 | 14.7 |
Heating Capacity | 11,000 | 14,500 | 16,700 | 22,300 | 29,500 | 33,600 | 38,400 | 48,500 | 55,000 | 71,500 | 77,000 |
Heating Cop | 4.8 | 4.5 | 5.7 | 5.2 | 4.8 | 4.7 | 4.5 | 4.3 | 4.4 | 4.6 | 4.5 |
Flow Rate (GPM) | 2.3 | 3.0 | 3.8 | 4.5 | 6.0 | 7.5 | 9.0 | 10.5 | 12.0 | 15.0 | 17.5 |
Air Flow (CFM) | 300 | 400 | 500 | 600 | 800 | 1,000 | 1,200 | 1,400 | 1,600 | 2,000 | 2,400 |
WPD (PSI) | 3.1 | 2.8 | 4.4 | 3.9 | 6.4 | 6.5 | 4.6 | 6.3 | 8.3 | 7.7 | 10.3 |
Ice Air (WSHP) Product
- Your best interest is top of mind.
- We conduct business with personal integrity and ethics.
- All of our employees are professional, punctual, and respectful.