Console WSHP Repair, Maintenance & Installation NYC
(Bronx, Brooklyn, Manhattan, Queens, Westchester County, Staten Island)
We’re New York’s Best HVAC Company Ready To Help!
- EPA Certified Technicians
- 20 Years of Experience
- VRF & VRV Trained
- Local & Family Owned
Product Info
ICE AIRs Console Water Source Heat Pumps provide independent comfort cooling and heating within a room and are often located against walls or beneath windows of a room to accommodate maximum load requirements. These floor console units offer superior performance and are piped to a central water loop.
Products
8VSHPW09, 8VSHPW12, 8VSHPW15, 8VSHPW18, 8VSHPW24, 8VSHPW30, 8VSHPW36
Specifications
MODEL | 5CHPW09 | 5CHPW13 | 8CHPW09 | 8CHPW13 | 8CHPW16 | 8CHPW19 | 7CHPW09 | 7CHPW13 | 7CHPW16 | 7CHPW19 |
Cooling Capacity | 9,500 | 12,500 | 9,500 | 12,500 | 15,500 | 17,500 | 9,500 | 12,500 | 15,500 | 17,500 |
Sensible Capacity | 8,500 | 10,800 | 8,500 | 10,800 | 13,300 | 16,000 | 8,500 | 10,800 | 13,300 | 16,000 |
Cooling EER | 13.9 | 13.8 | 13.9 | 13.8 | 13.9 | 13.3 | 13.9 | 13.8 | 13.9 | 13.3 |
Heating Capacity | 12,000 | 16,000 | 12,000 | 16,000 | 20,000 | 23,000 | 12,000 | 16,000 | 20,000 | 23,000 |
Heating Cop | 4.8 | 4.8 | 4.8 | 4.8 | 4.7 | 4.3 | 4.8 | 4.8 | 4.7 | 4.3 |
Voltage | 115 | 115 | 208 | 208 | 208 | 208 | 277 | 277 | 277 | 277 |
Flow Rate(GPM) | 2.3 | 3.3 | 2.3 | 3.3 | 4.0 | 4.8 | 2.3 | 3.3 | 4.0 | 4.8 |
Air Flow(CFM) | 400 | 450 | 400 | 450 | 500 | 550 | 400 | 450 | 500 | 550 |
Ice Air (WSHP) Product
American HVAC is a Top Rated LocalⓇ HVAC company that is all about bringing comfort to life. Here’s what you can expect from our team:
- Your best interest is top of mind.
- We conduct business with personal integrity and ethics.
- All of our employees are professional, punctual, and respectful.
Contact Us!